Regulated land property in Dobrinishte
1050 sq. m.
|
|
|||||||||||
| Descripton: | ||||||||||||
|
||||||||||||
| Related Links: | ||||||||||||
| More properties in this location More properties of this type |
||||||||||||
| BNB exchange rates | ||
| 1 EUR | = | 1.95338 BGN |
| 1 GBP | = | 2.32892 BGN |
| 1 USD | = | 1.54807 BGN |
| Bourgas | ![]() | 13° C |
| Varna | ![]() | 13° C |
| Sofia | ![]() | 10° C |
|
|
|||||||||||
| Descripton: | ||||||||||||
|
||||||||||||
| Related Links: | ||||||||||||
| More properties in this location More properties of this type |
||||||||||||