Regulated land property in Dobrinishte
1050 sq. m.
|
|
|||||||||||
| Descripton: | ||||||||||||
|
||||||||||||
| Related Links: | ||||||||||||
| More properties in this location More properties of this type |
||||||||||||
| BNB exchange rates | ||
| 1 EUR | = | 1.95338 BGN |
| 1 GBP | = | 2.35585 BGN |
| 1 USD | = | 1.49152 BGN |
| Bourgas | ![]() | -4° C |
| Varna | ![]() | -5° C |
| Sofia | ![]() | -11° C |
|
|
|||||||||||
| Descripton: | ||||||||||||
|
||||||||||||
| Related Links: | ||||||||||||
| More properties in this location More properties of this type |
||||||||||||