In the village of Momina Carkva
Two-storey house on a plot of 670 sq m
|
|
||||||||||||
| Descripton: | |||||||||||||
|
|||||||||||||
| Related Links: | |||||||||||||
| More properties in this location More properties of this type |
|||||||||||||
| BNB exchange rates | ||
| 1 EUR | = | 1.95338 BGN |
| 1 GBP | = | 2.34245 BGN |
| 1 USD | = | 1.47343 BGN |
| Bourgas | ![]() | -9° C |
| Varna | ![]() | -9° C |
| Sofia | ![]() | -12° C |
|
|
||||||||||||
| Descripton: | |||||||||||||
|
|||||||||||||
| Related Links: | |||||||||||||
| More properties in this location More properties of this type |
|||||||||||||